Departments :
- General Medicine
- General Surgery
- Gynaecology
- E.N.T.
- Ophthalmology
- Dental
- Paediatric
- Orthopaedic
- Gastroenterology
- Neurology
- Psychiatry
- Physiotherapy
- Audiometry
- Psychotherapy
- Sonology
- Imaging
- Pathology
- H.D.U.
Hospital : Highlights of performance during 2023-24
The Managing Committee of the Home of Service has great pleasure in placing before the public the report of the activities (01-04-2023 TO 31-03-2024) of the Institution.
Out Patients’ Department | |||||||
---|---|---|---|---|---|---|---|
Male | Female | Child | Paid | Free | Concession | Total | |
Allopathy | 57,686 | 76,566 | 16,587 | 1,43,605 | 7,234 | - | 1,50,839 |
Homeopathy | 2,980 | 4,643/td> | 1,215 | 8,353 | 485 | - | 8,838 |
Total | 60,666 | 81,209 | 17,802 | 1,51,958 | 7,719 | - | 1,59,677 |
Daily Average Attendance | 202 | 271 | 59 | 507 | 26 | - | 532 |
Allopathy Department-wise | 57,686 | 76,566 | 16,587 | 1,43,605 | 7,234 | - | 1,50,839/td> |
Cardiology | 388 | 344 | 13 | 678 | 67 | - | 745 |
Chest Physician | 609 | 662 | 103 | 1,347 | 27 | - | 1,374 |
Dental | 3,093 | 4,186 | 796 | 7,691 | 384 | - | 8,075 |
Dermatology | 2,125 | 2,287 | 913 | 5,133 | 192 | - | 5,325 |
E.N.T. | 2,629 | 3,199 | 1,272 | 6,893 | 207 | - | 7,100 |
Gastroentrology | 934 | 596 | 85 | 1,576 | 39 | - | 1,615 |
General Medicine | 27,323 | 34,972 | 6,828 | 65,359 | 3,764 | - | 69,123 |
General Surgery | 4,348 | 3,372 | 679 | 8,155 | 244 | - | 8,399 |
Gynaecology | 231 | 7,666 | 489 | 7,949 | 437 | - | 8,386 |
Neuromedicine | 338 | 365 | 77 | 762 | 18 | - | 780 |
Neurosurgery | 1,649 | 2,222 | 373 | 4,146 | 98 | - | 4,244 |
Oncology Medicine | 1 | 3 | - | 4 | - | - | 4 |
Oncology Surgery | - | 2 | - | 2 | - | - | 2 |
Ophthalmology (Eye) | 4,457 | 5,489 | 1,242 | 10,504 | 684 | - | 11,188 |
Orthopaedics | 7,345 | 10,180 | 1,313 | 18,017 | 821 | - | 18,838 |
Paediatricians | 17 | 29 | 2,166 | 2,121 | 91 | - | 2,212 |
Physiotherapy | 21 | 8 | 3 | 30 | 2 | - | 32 |
Plastic Surgery | 61 | 88 | 39 | 173 | 15 | - | 188 |
Psychiatry | 447 | 453 | 96 | 920 | 76 | - | 996 |
Urology | 1,670 | 443 | 100 | 2,145 | 68 | - | 2,213 |
OPD Units | 4,820 | 6,872 | 1,104 | 12,156 | 434 | 206 | 12,796 |
Dental Charge | 2,601 | 3,690 | 740 | 6,626 | 289 | 116 | 7,031 |
ENT | 292 | 375 | 95 | 738 | 12 | 12 | 762 |
Physiotherapy | 1,927 | 2,807 | 269 | 4,792 | 133 | 78 | 5,003 |
Indor Gereral Hospital | |||||||
---|---|---|---|---|---|---|---|
No. Of Beds | 144 | ||||||
Cabin | 57 | General | 71 | ||||
Hdu | 8 | Observation | 8 | ||||
Daily Average Occupancy | 81 | ||||||
Male | Female | Child | Paid | Free | Concession | Total | |
No. Of Emergency cases attended | 6,850 | 6,844 | 2,061 | 14,001 | 1,754 | - | 15,755 |
No. Of Cases admitted | 2,920 | 3,217 | 442 | 4,122 | 305 | 2,152 | 6,579 |
Department-wise admission | 2,920 | 3,217 | 442 | 4,122 | 304 | 2,152 | 6,579 |
Dental | 4 | - | 1 | 3 | - | 2 | 5 |
E.N.T. | 31 | 51 | 16 | 64 | - | 34 | 98 |
General Medicine | 2,109 | 2,312 | 293 | 3,131 | 103 | 1,480 | 4,714 |
General Surgery | 283 | 384 | 22 | 422 | 2 | 265 | 689 |
Gynaecology | - | 66 | 1 | 36 | - | 31 | 67 |
Neuromedicine | 9 | 1 | 2 | 6 | - | 6 | 12 |
Neurosurgery | 70 | 70 | 9 | 95 | - | 54 | 149 |
Ophthalmology (Eye) | 221 | 241 | 6 | 198 | 196 | 74 | 468 |
Orthopaedics | 93 | 63 | 15 | 64 | 1 | 106 | 171 |
Paediatricians | 1 | - | 65 | 40 | - | 26 | 66 |
Plastic Surgery | 1 | 6 | 5 | 5 | - | 7 | 12 |
Psychiatry | 2 | - | - | 1 | - | - | 2 |
Urology | 96 | 23 | 7 | 57 | 2 | 67 | 126 |
Dialysis | 1,145 | 481 | 1 | 1,596 | 1 | 30 | 1,627 |
Diagnostics | |||||||
---|---|---|---|---|---|---|---|
Clinical and Pathological Laboratory | 46,558 | 57,261 | 9,058 | 1,04,079 | 7,082 | 1,716 | 1,12,877 |
Bio-Chemistry | 21,804 | 27,946 | 2,541 | 47,997 | 3,511 | 783 | 52,291 |
Culture & Sensitivity | 852 | 908 | 122 | 1,768 | 85 | 29 | 1,882 |
Cytology | - | - | 1 | - | 1 | - | 1 |
Fluid Analysis | 125 | 108 | 12 | 240 | 5 | - | 245 |
Haematology | 10,356 | 12,307 | 2,754 | 23,498 | 1,517 | 402 | 25,417 |
Serology Tests | 11,634 | 13,504 | 3,275 | 26,340 | 1,677 | 396 | 28,413 |
Sputum Tests | 186 | 132 | 27 | 328 | 13 | 4 | 345 |
Stool Examination | 130 | 84 | 54 | 251 | 16 | 1 | 268 |
Urine Examination | 1,428 | 1,800 | 257 | 3,146 | 247 | 92 | 3,485 |
Urine-Bio Tests | 9 | 399 | 10 | 408 | 10 | - | 418 |
Outsourse | 34 | 73 | 5 | 103 | - | 9 | 112 |
Doppler Test | 617 | 685 | 15 | 1,295 | 17 | 5 | 1,317 |
Endoscopy | 116 | 78 | 7 | 196 | 5 | - | 201 |
Opthalmology | 2,540 | 3,341 | 587 | 5,997 | 421 | 50 | 6,468 |
Ultra-Sound | 1,488 | 1,464 | 203 | 2,968 | 165 | 22 | 3,155 |
X-Ray | 5,306 | 5,913 | 1,078 | 11,519 | 594 | 184 | 12,297 |
Surgical Procedures | |||||||
---|---|---|---|---|---|---|---|
No. Of Procedures done at | 500 | 438 | 115 | 617 | - | 436 | 1,053 |
O.P.D | 292 | 222 | 102 | 199 | - | 417 | 616 |
I.P.D | 208 | 216 | 13 | 418 | - | 19 | 437 |
No. Of Operation Performed | 731 | 813 | 80 | 583 | 197 | 844 | 1,624 |
SURGERY | 603 | 482 | 74 | 391 | 192 | 576 | 1,159 |
Dental | 4 | - | - | - | - | 4 | 4 |
Endocrine | - | 3 | 1 | - | - | 4 | 4 |
ENT | 22 | 51 | 16 | 15 | - | 74 | 89 |
Eye | 211 | 237 | 5 | 208 | 182 | 63 | 453 |
General | 150 | 64 | 19 | 65 | 2 | 166 | 233 |
Gynecological | - | 34 | - | 14 | - | 20 | 34 |
Neuro | - | 2 | - | 1 | - | 1 | 2 |
Orthopaedic | 92 | 51 | 21 | 38 | 6 | 120 | 164 |
Orthopaedic | 92 | 51 | 21 | 38 | 6 | 120 | 164 |
Plastic | 2 | 3 | 5 | 2 | - | 8 | 10 |
Urology | 122 | 37 | 7 | 48 | 2 | 116 | 166 |
SURGERY LAPAROSCOPIC | 128 | 331 | 6 | 192 | 5 | 268 | 465 |
ENT | 4 | 7 | 3 | 1 | - | 13 | 14 |
General | 122 | 261 | 3 | 174 | 5 | 207 | 386 |
Gynecological | 1 | 63 | - | 17 | - | 47 | 64 |
Urology | 1 | - | - | - | - | 1 | 1 |
Free Eye Cataract (IOL) Operation Camp |
---|
Operations under IOL Camps were performed in our hospital from 1st April 2023 to 31st March 2024. In this period, 171 patients were operated. Besides our three doctors, Dr. Radhika Chakraborty, Dr. Manisha Mishra & Dr. Shantanu Kumar Gupta; Dr. Bhaskar Mukherjee of Burdwan, W.B., also performed the operations. |
Mobile Dispensary |
---|
During the year 2 mobile medical units treated 1,900 cases in Rampur & Saraimohana villages. |
Report of Welfare Activity | ||
---|---|---|
Particulars | No. of Beneficiaries | Amount |
Pecuniary Help (Monthly) | ||
a) Destitute widows | 169 | 5,73,900.00 |
b) Destitute | 15 | 42,500.00 |
2) Help for education | 92 | 5,50,996.00 |
3) Help for Railway Ticket/Rickshaw Fare | 1 | 500.00 |
4) Help for cremation | 7 | 19,000.00 |
5) Nursing Aid Trainees | 60 | 27,03,714.00 |
6) Help for Marriage | 1 | 2,000.00 |
7) Distribution of Food articles | 18,637.00 | |
8) Distribution of Sarees | 170 | 71,819.00 |
9) Distribution of blankets | 120 | 22,248.00 |
10) Free Medicines to patients | 16,84,628.00 | |
11) Free to patients | 43,99,155.00 | |
12) Discount to patients | 3,89,955.00 | |
TOTAL | 1,04,79,052.00 |
Retired Monks Quarter |
---|
Retired Monks residents are 14 as on 31st March 2024. |
Old Age Homes (Invalids' Homes) |
---|
Two separate homes for men and women are maintained. Residents include men - 35 and women - 56 as on 31st March 2024 |
Dairy |
---|
As on 31st March 2024 the dairy had 38 milch cows, 3 milch pregnant cows, 7 dry pregnant cows, 30 heifers (4 Pregnant) and 31 calves (23 females, 8 males) taking the total strength of cattle to 109. Average daily milk yield was about 447 litres which was used for our patients at hospital and other residents. |
Ramnam Sankirtan |
---|
On Ekadasi days Ramnam Sankirtan is sung in the main office. Once during his stay in Varanasi, Swami Brahmanandaji Maharaj had a vision of Mahavir Hanuman attending the Ramanam held in the above premises. |
Independence Day |
On 15-08-2023 Flag Hoisting was in front of Main Hospital Gate behind the Nataraj Murti with the singing of National Anthem by the assembled monastics and other staff members. |
Christmas Eve |
On 24th December 2023 Christmas Eve was celebrated in the Vivekananda Memorial Hall with Arati, Reading of Bible, Lecture on Life and Teachings of Christ (in Bengali & Hindi) and Carol Singing. |
Ramnam Sankirtan |
On 22nd January 2024 the Ayodhya Mandir was inaugurated. In our order Bhagawan Ram Chandraji has been worshipped from the very beginning. N ow again as a mark of our respect and devotion for Lard Ram Chandraji and as per our Head Quarters guidelines we observed that Historic Day by singing Ramnam Sankirtan and Recitation of Hanuman Chalisa. All categories staff and students of Home of Service participated in the function. |
Republic Day Celebration |
On 26th January 2024 Republic Day was celebrated with great fervour. Swami Vishwatmanandaji Maharaj, President, Advaita Ashrama, Varanasi unfurled the National Flag and delivered a short and inspiring speech. All present sung National Anthem. Cultural Show based upon - "Ramayana" was performed by the Nursing Staff & Students of Sevashrama. |
Swami Vivekananda Festival |
On 4th February 2024 Swami Vivekananda's Birth Anniversary (Narayan Puja) Celebration was held on 04-02-2024 in Sevashrama with special puja at Swamiji’s temple and Rogi Narayan Puja in the Hospital. All the inpatients were ceremoniously worshipped and distributed Woollen Blankets, Books on Swamiji, Fruits etc. Lunch Prasad was served to doctors, well-wishers and others. Nearly 3,000 people took Prasad. |
Mahashivaratri Puja |
On 8th March 2024 Mahashivaratri Puja was performed in Laveshwar Shiva Temple with Vedic Chanting, singing of hymns etc. |
Youth Cell |
A Youth Cell namely "Vivekananda Study Circle" has been started at Varanasi jointly by Sevashrama and Advaita Ashrama. Every Sunday morning about 7 youths are joining the programme and learning meditation, Vedic prayers, Character formation and study of Swami Vivekananda Literature. |
Development Works |
.
|
Special Thanks |
---|
|
Source: RKM Home of Service, Varanasi |