Departments :
- General Medicine
- General Surgery
- Gynaecology
- E.N.T.
- Ophthalmology
- Dental
- Paediatric
- Orthopaedic
- Gastroenterology
- Neurology
- Psychiatry
- Physiotherapy
- Audiometry
- Psychotherapy
- Sonology
- Imaging
- Pathology
- H.D.U.
Hospital : Highlights of performance during 2025-26
The Managing Committee of the Home of Service has great pleasure in placing before the public the report of the activities (01-04-2025 TO 31-03-2026) of the Institution.
| Out Patients’ Department | |||||||
|---|---|---|---|---|---|---|---|
| Male | Female | Child | Paid | Free | Concession | Total | |
| Allopathy | 50,138 | 66,585 | 13,195 | 1,21,354 | 8,564 | - | 1,29,918 |
| Homeopathy | 3,256 | 4,850 | 1,222 | 9,246 | 753 | - | 9,328 |
| Total | 53,394 | 71,435 | 14,417 | 1,29,929 | 9,317 | - | 1,39,246 |
| Daily Average Attendance | 178 | 238 | 48 | 433 | 31 | - | 464 |
| Allopathy Department-wise | |||||||
| Cardiology | 366 | 311 | 6 | 626 | 57 | - | 683 |
| Chest Physician | 953 | 1,031 | 204 | 2,123 | 65 | - | 2,188 |
| Dental | 3,448 | 4,171 | 787 | 8,007 | 399 | - | 8,406 |
| Dermatology | 2,371 | 2,654 | 967 | 5,674 | 318 | - | 5,992 |
| E.N.T. | 2,314 | 2,811 | 1,069 | 5,918 | 276 | - | 6,194 |
| Gastroentrology | 814 | 698 | 101 | 1,512 | 101 | - | 1,613 |
| General Medicine | 20,415 | 26,218 | 4,208 | 47,600 | 3,241 | - | 50,841 |
| General Surgery | 4,288 | 3,386 | 699 | 8,138 | 235 | - | 8,373 |
| Gynaecology | 135 | 6,930 | 505 | 7,284 | 286 | - | 7,570 |
| Neuromedicine | 245 | 297 | 48 | 550 | 40 | - | 590 |
| Neurosurgery | 2,123 | 2,721 | 391 | 5,109 | 126 | - | 5,235 |
| Ophthalmology (Eye) | 3,633 | 4,937 | 985 | 7,251 | 2,304 | - | 9,555 |
| Orthopaedics | 7,174 | 9,523 | 1,381 | 17,188 | 890 | - | 18,078 |
| Paediatricians | 7 | 6 | 1,641 | 1,592 | 62 | - | 1,654 |
| Plastic Surgery | 50 | 57 | 39 | 133 | 13 | - | 146 |
| Psychiatry | 414 | 451 | 94 | 908 | 51 | - | 959 |
| Urology | 1,388 | 383 | 70 | 1,741 | 100 | - | 1,841 |
| Total (Allopathy) | 50,138 | 66,585 | 13,195 | 1,21,354 | 8,564 | - | 1,29,918 |
| OPD Units | |||||||
| Dental | 3,211 | 4,104 | 846 | 7,720 | 285 | 156 | 8,161 |
| ENT | 259 | 288 | 78 | 615 | 7 | 3 | 625 |
| Physiotherapy | 2,329 | 2,967 | 173 | 5,244 | 116 | 109 | 5,469 |
| Total (OPD Units) | 5,799 | 7,359 | 1,097 | 13,579 | 408 | 268 | 14,255 |
| Indor Gereral Hospital | |||||||
|---|---|---|---|---|---|---|---|
| No. Of Beds | 174 | ||||||
| Emergency | 3 | Observation | 8 | ||||
| Cabin | 63 | General | 70 | ||||
| HDU | 12 | Step Down & Post Operative | 10 | ||||
| Dialysis | 6 | HDU Dialysis | 2 | ||||
| Daily Average Occupancy | 69 | ||||||
| Male | Female | Child | Paid | Free | Concession | Total | |
| No. of Emergency cases attended | 4,964 | 4,523 | 1,130 | 9,079 | 1,538 | - | 10,617 |
| No. of Cases admitted | 2,427 | 2,563 | 312 | 4,705 | 302 | 295 | 5,302 |
| Department-wise admission | |||||||
| Cardiology | 2 | 1 | - | 1 | 1 | 1 | 3 |
| Chest Physician | 21 | 12 | 2 | 34 | - | 1 | 35 |
| Dental | 1 | 3 | 2 | 6 | - | - | 6 |
| E.N.T. | 46 | 40 | 16 | 95 | - | 7 | 102 | Gastroentrology | 11 | 5 | - | 14 | 1 | 1 | 16 |
| General Medicine | 1,591 | 1,663 | 186 | 3,192 | 78 | 170 | 3,440 |
| General Surgery | 258 | 352 | 29 | 596 | 7 | 36 | 639 |
| Gynaecology | - | 38 | - | 34 | - | 4 | 38 |
| Neuromedicine | 1 | 3 | - | 3 | - | 1 | 4 |
| Neurosurgery | 115 | 63 | 6 | 156 | 2 | 26 | 184 |
| Ophthalmology (Eye) | 197 | 281 | 3 | 276 | 194 | 11 | 481 |
| Orthopaedics | 95 | 66 | 17 | 147 | 5 | 26 | 178 |
| Paediatricians | - | - | 41 | 38 | - | 3 | 41 |
| Plastic Surgery | 6 | 7 | 7 | 15 | 2 | 3 | 20 |
| Psychiatry | 3 | 3 | - | 4 | - | 2 | 6 |
| Urology | 80 | 26 | 3 | 100 | 4 | 5 | 109 |
| Total | 2,427 | 2,563 | 312 | 4,705 | 302 | 295 | 5,302 |
| Dialysis | 1,298 | 545 | 51 | 1,884 | - | 10 | 1,894 |
| Diagnostics | |||||||
|---|---|---|---|---|---|---|---|
| Male | Female | Child | Paid | Free | Concession | Total | |
| Clinical and Pathological Laboratory | |||||||
| Bio-Chemistry | 19,906 | 25,472 | 1,883 | 43,144 | 3,323 | 794 | 47,261 |
| Culture & Sensitivity | 909 | 989 | 90 | 1,838 | 126 | 24 | 1,988 |
| Cytology | 4 | 8 | - | 12 | - | - | 12 |
| Fluid Analysis | 202 | 146 | 14 | 356 | 4 | 2 | 362 |
| Haematology | 7,653 | 9,123 | 1,474 | 16,880 | 1,075 | 295 | 18,250 |
| Serology Tests | 7,313 | 9,116 | 1,498 | 16,905 | 776 | 246 | 17,927 |
| Sputum Tests | 167 | 165 | 18 | 339 | 9 | 2 | 350 |
| Stool Examination | 116 | 66 | 33 | 204 | 11 | - | 215 |
| Urine Examination | 1,252 | 1,523 | 227 | 2,682 | 236 | 84 | 3,002 |
| Urine-Bio Tests | 15 | 354 | 11 | 366 | 14 | - | 380 |
| Total | 37,537 | 46,962 | 5,248 | 82,726 | 5,574 | 1,447 | 89,747 |
| CT Contrast | 12 | 20 | 1 | 29 | 4 | - | 33 |
| CT Scan | 60 | 65 | 8 | 129 | 3 | 1 | 133 |
| Doppler Test | 865 | 823 | 37 | 1,691 | 25 | 9 | 1,725 |
| Endoscopy | 110 | 74 | 5 | 180 | 8 | 1 | 189 |
| Opthalmology | 925 | 1,287 | 6,079 | 7,761 | 474 | 56 | 8,291 |
| Ultra-Sound | 1,960 | 2,220 | 272 | 4,387 | 37 | 28 | 4,452 |
| X-Ray | 5,769 | 6,332 | 1,035 | 12,345 | 636 | 155 | 13,136 |
| Surgical Procedures | |||||||
|---|---|---|---|---|---|---|---|
| No. Of Procedures | |||||||
| Male | Female | Child | Paid | Free | Concession | Total | |
| O.P.D | 264 | 170 | 722 | 1,105 | 7 | 44 | 1,156 |
| I.P.D | 496 | 339 | 18 | 851 | - | 2 | 853 |
| Total | 760 | 509 | 740 | 1,956 | 7 | 46 | 2,009 |
| No. Of Operation Performed | |||||||
| SURGERY | |||||||
| Cardio | 1 | - | - | - | - | 1 | 1 |
| Dental | 1 | 3 | 2 | 3 | - | 3 | 6 |
| Endocrine | 2 | 3 | - | 1 | - | 4 | 5 |
| ENT | 38 | 34 | 19 | 26 | - | 65 | 91 |
| Eye | 186 | 275 | 3 | 277 | 186 | 1 | 464 |
| General | 148 | 82 | 20 | 78 | 8 | 164 | 250 |
| Gynecological | 2 | 20 | - | 10 | - | 12 | 22 |
| Neuro | 19 | 12 | 2 | 12 | - | 21 | 33 |
| Orthopaedic | 79 | 56 | 24 | 35 | 2 | 122 | 159 |
| Plastic | 2 | 4 | 3 | 1 | - | 8 | 9 |
| Urology | 75 | 29 | 1 | 19 | 6 | 80 | 105 |
| Total(Surgery) | 553 | 518 | 74 | 462 | 202 | 481 | 1,145 |
| SURGERY - LAPAROSCOPIC | |||||||
| ENT | 9 | 8 | - | 6 | - | 11 | 17 |
| General | 99 | 245 | 11 | 190 | 2 | 163 | 355 |
| Gynaecological | - | 52 | - | 14 | 1 | 37 | 52 |
| Urology | 41 | 7 | - | 23 | 2 | 23 | 48 |
| Total(Laproscopic Surgery) | 149 | 312 | 11 | 233 | 5 | 234 | 472 |
| Total No. of Operation Performed | 702 | 830 | 85 | 695 | 207 | 715 | 1,617 |
| Free Eye Cataract (IOL) Operation Camp |
|---|
| A total number of 173 patients were treated completely free with free supply of specs. Besides our three regular doctors, Dr. Radhika Chakraborty, Dr. Manisha Mishra & Dr. Shantanu Kumar Gupta; Dr. Bhaskar Mukherjee and Dr. Arun Bhattacharya & his team, both from West Bengal also performed the operations. |
| Mobile Dispensary |
|---|
| During the year 2 mobile medical units treated 1,536 cases completely free in Rampur & Saraimohana villages. |
| Report of Welfare Activity | ||
|---|---|---|
| Particulars | No. of Beneficiaries | Amount |
| 1) Pecuniary Help (Monthly) | ||
| a) Destitute widows | 152 | 5,21,600.00 |
| b) Destitute others | 13 | 34,750.00 |
| 2) Help for treatment | 4 | 1,09,453.92 |
| 3) Help for education | 108 | 7,06,620.00 |
| 4) Help for Railway Ticket/Rickshaw Fare | 2 | 400.00 |
| 5) Help for cremation | 12 | 36,000.00 |
| 6) Help for Marriage | 2 | 13,000.00 |
| 7) Distribution of Food articles | 6,573.00 | |
| 8) Distribution of Sarees | 125 | 18,774.00 |
| 9) Distribution of blankets | 279 | 31,576.00 |
| 10) Distribution of toiletries | 9,619.42 | |
| 11) Books. Uniforms. DVD etc. | 3,000.00 | |
| 12) Free Medicines to patients | 13,33,677.74 | |
| 13) Free patient’s treatment | 27,82,904.08 | |
| TOTAL | 56,07,948.16 | |
| Retired Monks Quarter |
|---|
| 11 Elderly & Retired Monks are residing at Sevashrama as on 31st March 2026 |
| Old Age Homes (Invalids' Homes) |
|---|
| Two separate homes for men and women are maintained. Resident, men - 38 and women - 61 as on 31st March 2026 |
| Dairy |
|---|
| As on 31st March 2026 the dairy had 37 milch cows, 7 milch pregnant cows, 7 dry pregnant cows, 42 heifers (8 Pregnant) and 22 calves (19 females, 3 males) taking the total strength of cattle to 115. Average daily milk yield was about 555 litres which was used for our patients at hospital and other residents. |
| Ramnam Sankirtan |
|---|
|
On Ekadasi days Ramnam Sankirtan is sung in the main office. Once during his stay in Varanasi, Swami Brahmanandaji Maharaj had a vision of Mahavir Hanuman attending the Ramanam held in the above premises. |
| Youth Cell |
| A Youth Cell namely “Vivekananda Study Circle” was started at Varanasi jointly by Sevashrama and Advaita Ashrama. Every Sunday morning about 7 youths are joining the programme and learning meditation, Vedic prayers, Character formation and study of Swami Vivekananda Literature. |
| Development Works |
.
|
| Special Thanks |
|---|
|
| Source: RKM Home of Service, Varanasi |


